Brand
Brand history
BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)
![]() |
Rating: SUV, 5 doors, gasoline 1997 cm3 184 HP, 8 kPa, the drive is full, air conditioning, Parking sensors, interior fabric, ESP, alloy wheels |
Products from other katigory
General information (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
Release date on the market | 2014 |
Specifications (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
The type of car | automobile |
Body type | SUV |
Doors | 5 |
Engine type | gasoline |
Engine | 1 997 cm3 |
The number of cylinders | 4 |
Supercharger | ![]() |
The engine | 184 HP |
Torque | 270 Nm |
Transmission | automatic |
The amount of gear | 8 |
Drive | full |
Environmental standard | EURO 6 |
Country brand | Germany |
Country of Assembly | USA |
Dimensions and weight (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
Length | 4 671 mm |
Width | 1 881 mm |
Height | 1 624 mm |
Wheelbase | 2 810 mm |
Trunk volume | 540 l |
Ground clearance | 204 mm |
The volume of the fuel tank | 67 l |
Curb weight | 1 810 kg |
Full weight | 2 325 kg |
Interior (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
Seat trim | fabric |
Air conditioning | automatic |
The drive | the Windows all doors |
The drive | tailgate |
Heating | ![]() |
Heating | nozzle washer |
Parking system | rear sensors |
Cruise control | ![]() |
Built-in navigation | ![]() |
The steering wheel controls | ![]() |
Steering column adjustment | ![]() |
Radio | 6 speakers |
Interfaces | AUX |
System "Smart Key" | ![]() |
Exterior (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
Camera "rear" | ![]() |
The light sensor and rain | ![]() |
Lights | halogen |
Headlamp washer | ![]() |
Daytime running lights | ![]() |
Fog lights | ![]() |
Alarm | ![]() |
Options roof | ![]() |
Disks | cast |
Front tyres | 225/60R17 |
Rear tyres | 225/60R17 |
Fuel consumption (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
In the city | 9 l/100 km |
Outside the city | 6.1 l/100 km |
Mixed | 7.2 l/100 km |
Safety and driving (BMW X4 xDrive 20i SUV 2.0t 8AT 4WD (2014)) | |
Air bags | front, side, curtain |
Blocking system | ![]() |
The stability control system | ![]() |
Control tire pressure | ![]() |
The tracking system lane | ![]() |
Monitoring system "blind spots" | ![]() |
Automatic control of distant light | ![]() |
System "Stop-start" | ![]() |
Acceleration to 100 km/h | 8.1 c |
Maximum speed | 212 km/h |
Boot volume with seats folded | 1 700 l |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)