Brand
Brand history
Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)
![]() |
Rating: limousine, 4 doors, gasoline 2378 cm3 135 HP, 5 manual gearbox, the drive is full, air conditioning, leather, alloy wheels |
Products from other katigory
General information (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Release date on the market | 2010 |
Specifications (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
The type of car | commercial |
Body type | SUV |
Doors | 4 |
Seats | 4 |
Engine type | gasoline |
Engine | 2 378 cm3 |
The number of cylinders | 4 |
Supercharger | ![]() |
The engine | 135 HP |
Torque | 205 Nm |
Transmission | mechanical |
The amount of gear | 5 |
Drive | full |
Environmental standard | EURO 4 |
Country brand | China |
Country of Assembly | China |
Dimensions and weight (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Length | 5 040 mm |
Width | 1 800 mm |
Height | 1 730 mm |
Wheelbase | 3 050 mm |
Ground clearance | 200 mm |
The volume of the fuel tank | 74 l |
Curb weight | 1 780 kg |
Full weight | 2 585 kg |
Interior (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Seat trim | leather |
Air conditioning | manual |
The drive | the Windows all doors |
The drive | ![]() |
Heating | ![]() |
Heating | ![]() |
Parking system | ![]() |
Cruise control | ![]() |
Built-in navigation | ![]() |
The steering wheel controls | ![]() |
Steering column adjustment | ![]() |
Interfaces | USB |
System "Smart Key" | ![]() |
Exterior (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Camera "rear" | ![]() |
The light sensor and rain | ![]() |
Lights | halogen |
Headlamp washer | ![]() |
Daytime running lights | ![]() |
Fog lights | ![]() |
Alarm | ![]() |
Options roof | ![]() |
Disks | cast |
Front tyres | 235/70R16 |
Rear tyres | 235/70R16 |
Fuel consumption (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Mixed | 10 l/100 km |
Safety and driving (Great Wall Wingle 5 Super Luxury Pickup 2.4i 5MT 4WD (2010)) | |
Air bags | front |
Blocking system | ![]() |
The stability control system | ![]() |
Control tire pressure | ![]() |
The tracking system lane | ![]() |
Monitoring system "blind spots" | ![]() |
Automatic control of distant light | ![]() |
System "Stop-start" | ![]() |
Maximum speed | 157 km/h |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)