Brand
Brand history
Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)
![]() |
Rating: convertible, 2 doors, diesel 2777 cm3 200 HP, 6 MCP, the drive is full, air conditioning, cabin fabric, ESP, alloy wheels |
Products from other katigory
General information (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
Release date on the market | 2010 |
Specifications (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
The type of car | automobile |
Body type | SUV |
Doors | 2 |
Engine type | diesel |
Engine | 2 777 cm3 |
The number of cylinders | 4 |
Supercharger | ![]() |
The engine | 200 HP |
Torque | 410 Nm |
Transmission | mechanical |
The amount of gear | 6 |
Drive | full |
Environmental standard | EURO 4 |
Country brand | USA |
Country of Assembly | USA |
Dimensions and weight (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
Length | 4 223 mm |
Width | 1 873 mm |
Height | 1 825 mm |
Wheelbase | 2 420 mm |
Trunk volume | 142 l |
The volume of the fuel tank | 67 l |
Interior (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
Seat trim | fabric |
Air conditioning | manual |
The drive | ![]() |
The drive | ![]() |
Heating | ![]() |
Heating | ![]() |
Parking system | ![]() |
Cruise control | ![]() |
Built-in navigation | ![]() |
The steering wheel controls | ![]() |
Steering column adjustment | ![]() |
Radio | 6 speakers, subwoofer |
Interfaces | ![]() |
System "Smart Key" | ![]() |
Exterior (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
Camera "rear" | ![]() |
The light sensor and rain | ![]() |
Lights | halogen |
Headlamp washer | ![]() |
Daytime running lights | ![]() |
Fog lights | halogen |
Alarm | ![]() |
Options roof | ![]() |
Disks | cast |
Front tyres | 245/75R17 |
Rear tyres | 245/75R17 |
Fuel consumption (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
In the city | 8.3 l/100 km |
Outside the city | 7.2 l/100 km |
Mixed | 8 l/100 km |
Safety and driving (Jeep Wrangler Rubicon Offroad 2.8td 6MT 4WD (2010)) | |
Air bags | front |
Blocking system | ![]() |
The stability control system | ![]() |
Control tire pressure | ![]() |
The tracking system lane | ![]() |
Monitoring system "blind spots" | ![]() |
Automatic control of distant light | ![]() |
System "Stop-start" | ![]() |
Acceleration to 100 km/h | 13.1 c |
Maximum speed | 169 km/h |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)